User Defined 480V-A Grid Standard
Parameter | Value | Value Phase to Ground | Description |
OV-G-V1 | 528V | 304v | Level 1 Phase to Phase over voltage trip set point |
OV-G-V1 - T | 1s | Duration of grid over voltage trip point | |
OV-G-V2 | 576V | 332v | Level 2 Phase to Phase over voltage trip set point |
OV-G-V2 - T | .16s | Duration of grid over voltage trip point | |
UN-G-V1 | 422.2V | 243V | Level 1 Phase to Phase under voltage trip set point |
UN-G-V1 - T | 2s | Duration of grid under voltage trip point | |
UN-G-V2 | 288V | 166V | Level 2 Phase to Phase under voltage trip set point |
UN-G-V2 - T | .16s | Duration of grid under voltage trip point | |
OV-G-F1 | 60.5Hz | Level 1 Grid over frequency trip set point | |
OV-G-F1 - T | 2s | Duration of grid over frequency trip set point | |
OV-G-F2 | 62Hz | Level 2 Grid over frequency trip set point | |
OV-G-F2 - T | .16s | Duration of grid over frequency trip set point | |
UN-G-F1 | 59.5Hz | Level 1 Grid under frequency trip set point | |
UN-G-F1- T | 2s | Duration of grid under frequency trip set point | |
UN-G-F2 | 57Hz | Level 2 Grid under frequency trip set point | |
UN-G-F2 - T | .16s | Duration of grid under frequency trip set point |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article