User Defined 240V-A Grid Standard
Parameter | Value | Description |
OV-G-V1 | 264V | Level 1 Phase to Phase over voltage trip set point |
OV-G-V1 - T | 1s | Duration of grid over voltage trip point |
OV-G-V2 | 288V | Level 2 Phase to Phase over voltage trip set point |
OV-G-V2 - T | .16s | Duration of grid over voltage trip point |
UN-G-V1 | 211V | Level 1 Phase to Phase under voltage trip set point |
UN-G-V1 - T | 2s | Duration of grid under voltage trip point |
UN-G-V2 | 144V | Level 2 Phase to Phase under voltage trip set point |
UN-G-V2 - T | .16s | Duration of grid under voltage trip point |
OV-G-F1 | 60.5Hz | Level 1 Grid over frequency trip set point |
OV-G-F1 - T | 2s | Duration of grid over frequency trip set point |
OV-G-F2 | 62Hz | Level 2 Grid over frequency trip set point |
OV-G-F2 - T | .16s | Duration of grid over frequency trip set point |
UN-G-F1 | 59.5Hz | Level 1 Grid under frequency trip set point |
UN-G-F1- T | 2s | Duration of grid under frequency trip set point |
UN-G-F2 | 57Hz | Level 2 Grid under frequency trip set point |
UN-G-F2 - T | .16s | Duration of grid under frequency trip set point |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article