There are several virtual power plant (VPP) programs in North America that Solis is actively engaged in.
The programs listed below are based on region. Solis hybrid inverter owners are able to enroll in these programs, provided the address of the site where the inverter gets installed is within the program’s geographical boundaries.
VPP program benefits vary by program as do the enrollment steps. If you have any questions or need any support please email usservice@solisinverters.com and mention “VPP enrollment” as well as the program that you are interested in learning more about.
| VPP Program | Region/Utility/Aggregator | VPP Program Benefit | Enrollment Steps |
| Demand Side Grid Support (DSGS) | CA - SCE, & others | $80.7/kW per year | 1. Go to https://solis-vpp.derapi.com/ 2. Click “Enroll Today” 3. Log in to your SolisCloud account |
| CT Energy Storage Solutions | CT - Eversource | $212.50/kWh upfront + $225/kW per year | 1. Open the Solis VPP portal at https://solisvpp.com and sign in. 2. Select the system you would like to enroll from the list. 3. Tap the program you would like to enroll in from the list. 4. Review program details and tap "Enroll". 5. Enter your information in the form and tap "Submit". You're all set! You will receive an email confirmation shortly, as well as one more when your enrollment is approved by the utility. |
| CT Energy Storage Solutions | CT - United Illuminating | $212.50/kWh upfront + $225/kW per year | 1. Open the Solis VPP portal at https://solisvpp.com and sign in. 2. Select the system you would like to enroll from the list. 3. Tap the program you would like to enroll in from the list. 4. Review program details and tap "Enroll". 5. Enter your information in the form and tap "Submit". You're all set! You will receive an email confirmation shortly, as well as one more when your enrollment is approved by the utility. |
| CT Green Bank | CT - Eversource | $300 - $550/kW per year | 1. Open the Solis VPP portal at https://solisvpp.com and sign in. 2. Select the system you would like to enroll from the list. 3. Tap the program you would like to enroll in from the list. 4. Review program details and tap "Enroll". 5. Enter your information in the form and tap "Submit". You're all set! You will receive an email confirmation shortly, as well as one more when your enrollment is approved by the utility. |
| Connected Solutions | MA - Eversource | $275/kW per year | 1. Open the Solis VPP portal at https://solisvpp.com and sign in. 2. Select the system you would like to enroll from the list. 3. Tap the program you would like to enroll in from the list. 4. Review program details and tap "Enroll". 5. Enter your information in the form and tap "Submit". You're all set! You will receive an email confirmation shortly, as well as one more when your enrollment is approved by the utility. |
| Small Battery Management | ME - Central Main Power | $100/kW per year | 1. Go to the App Store and then download the Enact Customer App 2. Register a new account 3. Tap the VPP tab and then fill out a program application |
| Customer Battery Energy Sharing (CBES) | Puerto Rico - LUMA | $50/kWh discharged | 1. Open the Solis VPP portal at https://solisvpp.com and sign in. 2. Select the system you would like to enroll from the list. 3. Tap the program you would like to enroll in from the list. 4. Review program details and tap "Enroll". 5. Enter your information in the form and tap "Submit". You're all set! You will receive an email confirmation shortly, as well as one more when your enrollment is approved by the utility. |
| Texas VPP | TX - ERCOT (ADER) | $150/kW per year | 1. Go to the App Store and then download the Enact Customer App 2. Register a new account 3. Tap the VPP tab and then fill out a program application |

Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article