Terminal Torque Specs by Inverter Series | |||
Series | DC Terminals Torque | AC Terminals Torque | Battery Torque |
Solis-1P (3.6 - 5) K-4G-US | N/A | N/A | N/A |
Solis-1P (6 - 10) K-4G-US | N/A | N/A | N/A |
RHI-1P (5 - 10) K-HVES-5G-US | N/A | 2 N.m | (2 - 4) N.m |
Solis-(25 - 40) K-4G-US | 3.5 N.m | 3 N.m | N/A |
Solis-(50 - 66) K-4G-US | 3.5 N.m | 3 N.m | N/A |
Solis-(75 - 100) K-5G-US | N/A | PE (10 - 12) N.m 3L (10 - 20) N.m | N/A |
Solis-125K-EHV-5G-US | N/A | PE (10 - 12) N.m 3L (10 - 20) N.m | N/A |
Solis-125K1-EHV-5G-US | (10 - 20) N.m | PE (10 - 20) N.m 3L (10 - 20) N.m | N/A |
Solis-(125 - 255) K-EHV-5G-US-PLUS | N/A | PE (10 - 12) N.m 3L (10 - 20) N.m | N/A |
|
|
|
|
N.m = Newton Meter |
|
|
|
PE = Protective Earth (Ground) |
|
|
|
3L = 3 Lines (L1, L2 & L3) |
|
|
|