Not for sharing!
US | Standard requirement | |||||||||||||||||
UL-240V | UL-208V | UL-480(480rated) | UL-240V-A | UL-208V-A | UL-480-A(480rated) | R21P3-240 | R21P3-208 | Three Phase R21P3-480 | R21P3-24A | R21P3-20A | Three Phase R21P3-48A | ISONE240 | ISONE208 | ISONE480 | ISONE240A | ISONE208A | ISONE480A | |
264<V<288 | 228.8<V<249.6 | 528<V<576 | 264<V<288 | 228.8<V<249.6 | 528<V<576 | 264<V<288 | 228.8<V<249.6 | 528<V<576 | 264<V<288 | 228.8<V<249.6 | 528<V<576 | 264≤V<288 | 228.8≤V<249.6 | 528≤V<576 | 264≤V<288 | 228.8≤V<249.6 | 528≤V<576 | Vup-Limit1 |
1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 1S | 2s | 2s | 2s | 2s | 2s | 2s | Time1 |
V≥288 | V≥249.6 | V≥576 | V≥288 | V≥249.6 | V≥576 | V≥288 | V≥249.6 | V≥576 | V≥288 | V≥249.6 | V≥576 | V≥288 | V≥249.6 | V≥576 | V≥288 | V≥249.6 | V≥576 | Vup-Limit2 |
0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16s | 0.16s | 0.16s | 0.16s | 0.16s | 0.16s | Time2 |
144≤V<211.2 | 124.8≤V<183 | 288≤V<422.2 | 144≤V<211.2 | 124.8≤V<183 | 288≤V<422.2 | 144≤V<211.2 | 124.8≤V<183 | 288≤V<422.2 | 144≤V<211.2 | 124.8≤V<183 | 288≤V<422.2 | 120<V≤211 | 104<V≤183 | 422≤V<240 | 120<V≤211 | 104<V≤183 | 240≤V<422 | Vdw-Limit1 |
2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2s | 2s | 2s | 2s | 2s | 2s | Time1 |
V<144 | V<124.8 | V<288 | V<144 | V<124.8 | V<288 | V<144 | V<124.8 | V<288 | V<144 | V<124.8 | V<288 | V≤120 | V≤104 | V≤240 | V≤120 | V≤104 | V≤240 | Vdw-Limit2 |
0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16s | 0.16s | 0.16s | 0.16s | 0.16s | 0.16s | Time2 |
60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 60.5Hz<F<62Hz | 61.2Hz<F | 61.2Hz<F | 61.2Hz<F | 61.2Hz<F | 61.2Hz<F | 61.2Hz<F | Fup-Limit1 |
2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 300s | 300s | 300s | 300s | 300s | 300s | Time1 |
F>62Hz | F>62Hz | F>62Hz | F>62Hz | F>62Hz | F>62Hz | F>62Hz | F>62Hz | F>62Hz | F>62Hz | F>62Hz | F>62Hz | 61.2Hz<F≤62Hz | 61.2Hz<F≤62Hz | 61.2Hz<F≤62Hz | 61.2Hz<F≤62Hz | 61.2Hz<F≤62Hz | 61.2Hz<F≤62Hz | Fup-Limit2 |
0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16s | 0.16s | 0.16s | 0.16s | 0.16s | 0.16s | Time2 |
57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 57Hz<F<59.5Hz | 56.5Hz≤F<58.5Hz | 56.5Hz≤F<58.5Hz | 56.5Hz≤F<58.5Hz | 56.5Hz≤F<58.5Hz | 56.5Hz≤F<58.5Hz | 56.5Hz≤F<58.5Hz | Fdw-Limit1 |
2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 2S | 300s | 300s | 300s | 300s | 300s | 300s | Time1 |
F<57Hz | F<57Hz | F<57Hz | F<57Hz | F<57Hz | F<57Hz | F<57Hz | F<57Hz | F<57Hz | F<57Hz | F<57Hz | F<57Hz | F<56.5Hz | F<56.5Hz | F<56.5Hz | F<56.5Hz | F<56.5Hz | F<56.5Hz | Fdw-Limit2 |
0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16S | 0.16s | 0.16s | 0.16s | 0.16s | 0.16s | 0.16s | Time2 |
// | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | Reconnection condition(Voltage) |
// | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | Reconnection condition(Frequence) |
300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | 300S | Start up/fault Reconnect Time |
UL-240V | UL-208V | UL-480(480rated) | UL-240V-A | UL-208V-A | UL-480-A(480rated) | R21P3-240 | R21P3-208 | R21P3-480 | R21P3-24A | R21P3-20A | R21P3-48A | ISONE240 | ISONE208 | ISONE480 | ISONE240A | ISONE208A | ISONE480A | Setting value |
264 | 228.8 | 528 | 264 | 228.8 | 528 | 264 | 228.8 | 528 | 264 | 228.8 | 528 | 264 | 228.8 | 528 | 264 | 228.8 | 528 | Vup-Limit1 |
0.6S | 0.6S | 0.6S | 0.6S | 0.6S | 0.6S | 0.6S | 0.6S | 0.6S | 0.6S | 0.6S | 0.6S | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | Time1 |
288 | 249.6 | 576 | 288 | 249.6 | 576 | 288 | 249.6 | 576 | 288 | 249.6 | 576 | 288 | 249.6 | 576 | 288 | 249.6 | 576 | Vup-Limit2 |
0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08s | 0.08s | 0.08s | 0.08s | 0.08s | 0.08s | Time2 |
211.2 | 183 | 422.2 | 211.2 | 183 | 422.2 | 211.2 | 183 | 422.2 | 211.2 | 183 | 422.2 | 211 | 183 | 422 | 211 | 183 | 422 | Vdw-Limit1 |
1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | 1.2s | Time1 |
144 | 124.8 | 288 | 144 | 124.8 | 288 | 144 | 124.8 | 288 | 144 | 124.8 | 288 | 120 | 104 | 240 | 120 | 104 | 240 | Vdw-Limit2 |
0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08s | 0.08s | 0.08s | 0.08s | 0.08s | 0.08s | Time2 |
60.5Hz | 60.5Hz | 60.5Hz | 60.5Hz | 60.5Hz | 60.5Hz | 60.5Hz | 60.5Hz | 60.5Hz | 60.5Hz | 60.5Hz | 60.5Hz | 61.2Hz | 61.2Hz | 61.2Hz | 61.2Hz | 61.2Hz | 61.2Hz | Fup-Limit1 |
1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 299s | 299s | 299s | 299s | 299s | 299s | Time1 |
62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | 62Hz | Fup-Limit2 |
0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08s | 0.08s | 0.08s | 0.08s | 0.08s | 0.08s | Time2 |
59.5Hz | 59.5Hz | 59.5Hz | 59.5Hz | 59.5Hz | 59.5Hz | 59.5Hz | 59.5Hz | 59.5Hz | 59.5Hz | 59.5Hz | 59.5Hz | 58.5Hz | 58.5Hz | 58.5Hz | 58.5Hz | 58.5Hz | 58.5Hz | Fdw-Limit1 |
1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 1.2S | 299s | 299s | 299s | 299s | 299s | 299s | Time1 |
57Hz | 57Hz | 57Hz | 57Hz | 57Hz | 57Hz | 57Hz | 57Hz | 57Hz | 57Hz | 57Hz | 57Hz | 56.5Hz | 56.5Hz | 56.5Hz | 56.5Hz | 56.5Hz | 56.5Hz | Fdw-Limit2 |
0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | 0.08S | Time2 |
// | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | Reconnection condition(Voltage) |
// | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | // | Reconnection condition(Frequence) |
310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | 310S | Start up/fault Reconnect Time |
Rated Power |